Volume-tiered pairs
Applies to: BNB-USDT, BTC-USDC, BTC-USDT, ETH-BTC, ETH-USDC, ETH-USDT, SOL-USDT, USDC-USDT
| 30-day volume (USDT) | Maker | Taker |
|---|
| ≥ 0 | 0,25% | 0,4% |
| ≥ 10.000 | 0,2% | 0,35% |
| ≥ 50.000 | 0,14% | 0,24% |
| ≥ 100.000 | 0,12% | 0,22% |
| ≥ 250.000 | 0,1% | 0,2% |
| ≥ 500.000 | 0,08% | 0,18% |
| ≥ 1.000.000 | 0,06% | 0,16% |
| ≥ 2.500.000 | 0,04% | 0,14% |
| ≥ 5.000.000 | 0,02% | 0,12% |
| ≥ 10.000.000 | 0% | 0,1% |
| ≥ 100.000.000 | 0% | 0,08% |
| ≥ 500.000.000 | 0% | 0,05% |
Volume-tiered pairs
Applies to: XRP-USDT
| 30-day volume (USDT) | Maker | Taker |
|---|
| ≥ 0 | 0,23% | 0,4% |
| ≥ 10.000 | 0,18% | 0,35% |
| ≥ 50.000 | 0,12% | 0,24% |
| ≥ 100.000 | 0,1% | 0,22% |
| ≥ 250.000 | 0,08% | 0,2% |
| ≥ 500.000 | 0,06% | 0,18% |
| ≥ 1.000.000 | 0,04% | |
When you're signed in, the trade screen shows the exact rates your account pays.