Current price, 24-hour change and 24-hour volume for the major assets traded on EBCMX. The price is the lowest sell order resting on our own book, checked against a multi-venue index reference — where no sell order rests inside that band, the index price is published instead and the row says so. The 24-hour figures are measured across major venues except where EBCMX itself traded in the window. Each asset links to its own price page.
The price shown is the lowest resting sell order on the EBCMX order book, checked against an index reference — the median of prices at major venues. If our lowest ask sits more than 200 basis points from that reference, the index price is published instead, so one off-market order can never set the published price. Our figure can differ from an aggregator's, because it comes from our own book.
| Asset | Price | 24h change | 24h volume |
|---|---|---|---|
| BitcoinBTC | 77,287.1Index — This price is the multi-venue index reference, not a price from the EBCMX order book: no sell order is resting within the index band on this market. | -0.02% | 653,718,295.30 |
| EthereumETH | 2,514.71Index — This price is the multi-venue index reference, not a price from the EBCMX order book: no sell order is resting within the index band on this market. | +1.93% | 637,997,573.16 |
| SolanaSOL | 101.83Index — This price is the multi-venue index reference, not a price from the EBCMX order book: no sell order is resting within the index band on this market. | +2.01% | 120,755,092.41 |
| 1.36513Index — This price is the multi-venue index reference, not a price from the EBCMX order book: no sell order is resting within the index band on this market. | +0.87% | 58,281,400.11 | |
| 732.32Index — This price is the multi-venue index reference, not a price from the EBCMX order book: no sell order is resting within the index band on this market. | +2.38% | 23,304,454.79 | |
| 1.0001Index — This price is the multi-venue index reference, not a price from the EBCMX order book: no sell order is resting within the index band on this market. | -0.02% | 422,437,832.48 | |
| 4,351.1Index — This price is the multi-venue index reference, not a price from the EBCMX order book: no sell order is resting within the index band on this market. | -0.06% | 11,250,075.26 |
This price is the multi-venue index reference, not a price from the EBCMX order book: no sell order is resting within the index band on this market.